Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5501| Title: | Dynamic ʏ-H2AX response in blood lymphocytes for prediction of radiotherapy induced bladder toxicity in cervical cancer patients |
| Authors: | Geofrey John |
| Keywords: | Chemoradiotherapy CT scan Peripheral blood lymphocytes |
| Issue Date: | 30-Jun-2026 |
| Description: | Vol. 463, No. 1, p 11 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/5501 |
| Appears in Collections: | Vol. 163, No. 1, 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 463, No. 1, p 11 | 176.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.