Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5501Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Geofrey John | - |
| dc.date.accessioned | 2026-06-30T12:11:32Z | - |
| dc.date.available | 2026-06-30T12:11:32Z | - |
| dc.date.issued | 2026-06-30 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5501 | - |
| dc.description | Vol. 463, No. 1, p 11 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Chemoradiotherapy | en_US |
| dc.subject | CT scan | en_US |
| dc.subject | Peripheral blood lymphocytes | en_US |
| dc.title | Dynamic ʏ-H2AX response in blood lymphocytes for prediction of radiotherapy induced bladder toxicity in cervical cancer patients | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 163, No. 1, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 463, No. 1, p 11 | 176.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.