Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5532Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Research Brief | - |
| dc.date.accessioned | 2026-07-02T08:27:48Z | - |
| dc.date.available | 2026-07-02T08:27:48Z | - |
| dc.date.issued | 2026-07-02 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5532 | - |
| dc.description | Vol. 163, No. 1, p 55 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Very high risk non ST elevation acute coronary syndrome | en_US |
| dc.subject | Percutaneous coronary intervention | en_US |
| dc.subject | Ongoing myocardial ischaemia | en_US |
| dc.title | Impact of the risk-treatment paradox on in hospital and long term outcomes in patients with high risk non ST elevation acute coronary syndrome | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 163, No. 1, 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.