Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5533Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rose Khandelwal | - |
| dc.date.accessioned | 2026-07-02T08:33:04Z | - |
| dc.date.available | 2026-07-02T08:33:04Z | - |
| dc.date.issued | 2026-07-02 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5533 | - |
| dc.description | Vol. 163, No. 1, p 49 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Gestational diaberetes mellitus | en_US |
| dc.subject | First trimester screening | en_US |
| dc.subject | Early prediction | en_US |
| dc.subject | 2-h post challenge glucose | en_US |
| dc.title | First-trimester two-hour post challenge glucose and HbA 1c as early predictors of gestational diabetes mellitus : A prospective cohort study | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 163, No. 1, 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.