Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5536Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aditi Sharma | - |
| dc.date.accessioned | 2026-07-02T08:41:18Z | - |
| dc.date.available | 2026-07-02T08:41:18Z | - |
| dc.date.issued | 2026-07-02 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5536 | - |
| dc.description | Vol. 163, No. 1, p 31 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Biomarkes | en_US |
| dc.subject | Dergulate MiRNA expression | en_US |
| dc.subject | Diffuse large B cell iymphoma | en_US |
| dc.subject | miRNA profiling | en_US |
| dc.subject | Quantitative proteomics | en_US |
| dc.subject | Treatment outcome | en_US |
| dc.title | miR-193-5p, miR-1307-5p, and miR-671-5p : potenial biomarkers for chemorestance in diffuse large B cell lymphoma | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 163, No. 1, 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.