Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5542| Title: | Expression levels of miRNA 22-5p and iRNA 337-5p in bladder cancer |
| Authors: | Mehmet Aydin Dagdeviren |
| Keywords: | Biomarker Bladder cancer Microna Progbosis |
| Issue Date: | 2-Jul-2026 |
| Description: | Vol. 163, No.3, p 290 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/5542 |
| Appears in Collections: | Vol. 163, No.3, 2026 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.