Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5542Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mehmet Aydin Dagdeviren | - |
| dc.date.accessioned | 2026-07-02T11:39:18Z | - |
| dc.date.available | 2026-07-02T11:39:18Z | - |
| dc.date.issued | 2026-07-02 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5542 | - |
| dc.description | Vol. 163, No.3, p 290 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Biomarker | en_US |
| dc.subject | Bladder cancer | en_US |
| dc.subject | Microna | en_US |
| dc.subject | Progbosis | en_US |
| dc.title | Expression levels of miRNA 22-5p and iRNA 337-5p in bladder cancer | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 163, No.3, 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.