Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5554Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rajashree Dey | - |
| dc.date.accessioned | 2026-07-03T05:31:55Z | - |
| dc.date.available | 2026-07-03T05:31:55Z | - |
| dc.date.issued | 2026-07-03 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5554 | - |
| dc.description | Vol. 163, No. 3, p 387 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Cancer prevention | en_US |
| dc.subject | Chrononutrition | en_US |
| dc.subject | Dietary patterns | en_US |
| dc.subject | Hypopharynageal cancer | en_US |
| dc.subject | Inter meal intervals | en_US |
| dc.title | Role of dietary patterns and inter-meal intervals in hypopharyngeal cancer : A case-control study from Assam, India | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 163, No.3, 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.