Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5560Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Samreen Zaheer | - |
| dc.date.accessioned | 2026-07-03T06:44:44Z | - |
| dc.date.available | 2026-07-03T06:44:44Z | - |
| dc.date.issued | 2026-07-03 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5560 | - |
| dc.description | Vol. 163, No. 3, p 415 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Current smokers | en_US |
| dc.subject | Treatment outcomes | en_US |
| dc.subject | Head and neck cancer | en_US |
| dc.subject | Progression free survival hemordiotherapy | en_US |
| dc.title | Treatment outcomes in current smokers versus fromer smoke undergoing concurrent chemoradiotherapy for head and neck cancer | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 163, No.3, 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.