Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5563Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rashmita Pradhan | - |
| dc.date.accessioned | 2026-07-03T07:23:29Z | - |
| dc.date.available | 2026-07-03T07:23:29Z | - |
| dc.date.issued | 2026-07-03 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5563 | - |
| dc.description | Vol. 163, No. 2, p 166 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Biomarker | en_US |
| dc.subject | Mild cognitive impairment | en_US |
| dc.subject | Non-progressor | en_US |
| dc.subject | Progressor | en_US |
| dc.subject | Suface plasmon resonance | en_US |
| dc.title | Blood level of β-amyloid, Tau, and p*Tau in mild cognitive impairment and Alzheimer disease : A follow up stidy | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 163, No.2, 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.