Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5563| Title: | Blood level of β-amyloid, Tau, and p*Tau in mild cognitive impairment and Alzheimer disease : A follow up stidy |
| Authors: | Rashmita Pradhan |
| Keywords: | Biomarker Mild cognitive impairment Non-progressor Progressor Suface plasmon resonance |
| Issue Date: | 3-Jul-2026 |
| Description: | Vol. 163, No. 2, p 166 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/5563 |
| Appears in Collections: | Vol. 163, No.2, 2026 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.