Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5572Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Deniz Noyan Ozlu | - |
| dc.date.accessioned | 2026-07-03T08:04:40Z | - |
| dc.date.available | 2026-07-03T08:04:40Z | - |
| dc.date.issued | 2026-07-03 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5572 | - |
| dc.description | Vol. 163, No. 2, p 243 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Chemotherapy | en_US |
| dc.subject | Psoas major muscle | en_US |
| dc.subject | Sarcopenia | en_US |
| dc.subject | Skeletal muscle index | en_US |
| dc.subject | Testicular cancer | en_US |
| dc.title | Association beween the psoas muscle index and diseas prograssion and mortality in testicular germ cell tumiurs | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 163, No.2, 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.