Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5578Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aruna Jadhav | - |
| dc.date.accessioned | 2026-07-03T09:41:05Z | - |
| dc.date.available | 2026-07-03T09:41:05Z | - |
| dc.date.issued | 2026-07-03 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5578 | - |
| dc.description | Vol. 63, No. 5, p 37 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | HPTLC | en_US |
| dc.subject | embelin | en_US |
| dc.subject | biotransformation | en_US |
| dc.subject | organ distribution | en_US |
| dc.subject | pharmacokinetics | en_US |
| dc.title | Development of a hptlc method for studying organ distribution and biotransformation of embelin in rats | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol63, No. 5, 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.