Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5581Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-07-03T09:56:09Z | - |
| dc.date.available | 2026-07-03T09:56:09Z | - |
| dc.date.issued | 2026-07-03 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5581 | - |
| dc.description | Vol. 63, No. 5, p 60 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | thymoquinone | en_US |
| dc.subject | metformin HCI | en_US |
| dc.subject | ICH Q2 R | en_US |
| dc.subject | UV spectroscopy | en_US |
| dc.title | Estimation of thymoquinone in combinatorial dual dual drug loaded nanoparticles | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol63, No. 5, 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.