Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5587Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Emre BERK AHU | - |
| dc.date.accessioned | 2026-07-06T10:05:34Z | - |
| dc.date.available | 2026-07-06T10:05:34Z | - |
| dc.date.issued | 2026-07-06 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5587 | - |
| dc.description | Vol 64, No. 5, p 374 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Artemisinin | en_US |
| dc.subject | Breast Cancer | en_US |
| dc.subject | L929 cell line | en_US |
| dc.subject | Molecular docking | en_US |
| dc.subject | MMT Test | en_US |
| dc.subject | Antioxidant Test | en_US |
| dc.title | Different cellular responses to Artemisinin in cancer and normal cells : evaluation of cytotoxic, genotoxic and antioxidant effects with in silico molecular docking | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 64, No. 5, 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.