Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5587| Title: | Different cellular responses to Artemisinin in cancer and normal cells : evaluation of cytotoxic, genotoxic and antioxidant effects with in silico molecular docking |
| Authors: | Emre BERK AHU |
| Keywords: | Artemisinin Breast Cancer L929 cell line Molecular docking MMT Test Antioxidant Test |
| Issue Date: | 6-Jul-2026 |
| Description: | Vol 64, No. 5, p 374 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/5587 |
| Appears in Collections: | Vol 64, No. 5, 2026 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.