Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5590Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Disha Bhuvan Dangui | - |
| dc.date.accessioned | 2026-07-06T10:22:16Z | - |
| dc.date.available | 2026-07-06T10:22:16Z | - |
| dc.date.issued | 2026-07-06 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5590 | - |
| dc.description | Vol. 64, No. 5, p 400 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Elevared Plus Maze | en_US |
| dc.subject | Light and Dark Model | en_US |
| dc.subject | Mirror Chamber | en_US |
| dc.subject | Opto-Varimex | en_US |
| dc.subject | GABAA | en_US |
| dc.title | Exploring the anxiolytic potential of Breynia androgyna (L.) a phytopharmacological, in vivo and in silico investigation | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 64, No. 5, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 64, No. 5, p 400 | 164.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.