Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5592Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Neha E S | - |
| dc.date.accessioned | 2026-07-06T10:35:32Z | - |
| dc.date.available | 2026-07-06T10:35:32Z | - |
| dc.date.issued | 2026-07-06 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5592 | - |
| dc.description | Vol. 64, No. 5, p 423 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Bioactive compounds | en_US |
| dc.subject | Cell line study | en_US |
| dc.subject | Inflammation | en_US |
| dc.subject | Medicinal properties of honey | en_US |
| dc.subject | Protein denaturation | en_US |
| dc.subject | Therapeutic potential | en_US |
| dc.subject | Trigona iridipennis | en_US |
| dc.title | Dammar bee honey as a natural anti-inflammatrory agent : evidence from cell culture and biochemical assays | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 64, No. 5, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 64, No. 5, p 423 | 128.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.