Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5597Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | R. Venkattakumar | - |
| dc.date.accessioned | 2026-07-06T12:20:00Z | - |
| dc.date.available | 2026-07-06T12:20:00Z | - |
| dc.date.issued | 2026-07-06 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5597 | - |
| dc.description | Vol. 130, No. 8, p 692 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Adoption | en_US |
| dc.subject | behaviour | en_US |
| dc.subject | diffusion | en_US |
| dc.subject | systematic review | en_US |
| dc.subject | technology transfer | en_US |
| dc.title | Approaches, determinants, constraints, and strategic pathways for farm innovation adopition : a systematic ewciew | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 130, No. 8, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 130, No. 8, p 692 | 257.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.