Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5598Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fu Wen-Sheng | - |
| dc.date.accessioned | 2026-07-06T12:25:06Z | - |
| dc.date.available | 2026-07-06T12:25:06Z | - |
| dc.date.issued | 2026-07-06 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5598 | - |
| dc.description | Vol. 130, No. 8, p 704 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Image verification | en_US |
| dc.subject | machine learning | en_US |
| dc.subject | multichannel | en_US |
| dc.subject | prostate cancer | en_US |
| dc.subject | radiation herapy | en_US |
| dc.subject | Synthetic CT | en_US |
| dc.title | ynthetic CT generation technology for prostate cancer radiotherapy based o neighbourhood attention enhanced generative adversarial network | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 130, No. 8, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 130, No. 8, p 704 | 323.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.