Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5599Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bhanwar Singh Choudhary | - |
| dc.date.accessioned | 2026-07-06T12:30:02Z | - |
| dc.date.available | 2026-07-06T12:30:02Z | - |
| dc.date.issued | 2026-07-06 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5599 | - |
| dc.description | Vol. 130, No. 8, p 712 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Blast induced ground vibrations | en_US |
| dc.subject | empirical models | en_US |
| dc.subject | maximum chage per delay | en_US |
| dc.subject | peack particle velocity | en_US |
| dc.subject | regression analysis | en_US |
| dc.subject | Surface mining | en_US |
| dc.title | Comparative evaluation of empirical and regression based models for peddicting blast induced ground vibrations in Indian coal surface mines | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 130, No. 8, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 130, No. 8, p 712 | 271.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.