Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5610Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | N. N. Shahina | - |
| dc.date.accessioned | 2026-07-07T10:21:43Z | - |
| dc.date.available | 2026-07-07T10:21:43Z | - |
| dc.date.issued | 2026-07-07 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5610 | - |
| dc.description | Vol. 130, No.9, P 794 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Altitudinal gradient | en_US |
| dc.subject | community structure | en_US |
| dc.subject | Eastern Himalayas | en_US |
| dc.subject | floristc diversity | en_US |
| dc.subject | species richness | en_US |
| dc.subject | teak farm forests | en_US |
| dc.title | Altitudinal variations in floristic composition and stand structure of teak farm forestry plantations in the Eastern Himalayan foothills | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 130, No.9, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 130, No.9, P 794 | 331.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.