Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5610| Title: | Altitudinal variations in floristic composition and stand structure of teak farm forestry plantations in the Eastern Himalayan foothills |
| Authors: | N. N. Shahina |
| Keywords: | Altitudinal gradient community structure Eastern Himalayas floristc diversity species richness teak farm forests |
| Issue Date: | 7-Jul-2026 |
| Description: | Vol. 130, No.9, P 794 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/5610 |
| Appears in Collections: | Vol. 130, No.9, 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 130, No.9, P 794 | 331.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.