Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5612Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chiranjit Bhowmik | - |
| dc.date.accessioned | 2026-07-07T10:31:29Z | - |
| dc.date.available | 2026-07-07T10:31:29Z | - |
| dc.date.issued | 2026-07-07 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5612 | - |
| dc.description | Vol. 130, No.9, P 809 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Climate model predictions | en_US |
| dc.subject | climate variables | en_US |
| dc.subject | Crop variables | en_US |
| dc.subject | MLR | en_US |
| dc.subject | regression analysis | en_US |
| dc.subject | Tea yield | en_US |
| dc.subject | time-series analysis | en_US |
| dc.title | Potential impact of the climate parameters on the yield and climate suitability for tea (Camellia sinensis (L.) O. Kuntze) in North -East Inadia | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 130, No.9, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 130, No.9, P 809 | 317.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.