Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5612| Title: | Potential impact of the climate parameters on the yield and climate suitability for tea (Camellia sinensis (L.) O. Kuntze) in North -East Inadia |
| Authors: | Chiranjit Bhowmik |
| Keywords: | Climate model predictions climate variables Crop variables MLR regression analysis Tea yield time-series analysis |
| Issue Date: | 7-Jul-2026 |
| Description: | Vol. 130, No.9, P 809 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/5612 |
| Appears in Collections: | Vol. 130, No.9, 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 130, No.9, P 809 | 317.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.