Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5613Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | D. Shashidhar | - |
| dc.date.accessioned | 2026-07-07T10:57:48Z | - |
| dc.date.available | 2026-07-07T10:57:48Z | - |
| dc.date.issued | 2026-07-07 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5613 | - |
| dc.description | Vol. 130, No. 9, p 822 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Borehole | en_US |
| dc.subject | earthquake | en_US |
| dc.subject | Koyna | en_US |
| dc.subject | reservir | en_US |
| dc.subject | reservoir triggered seismicity | en_US |
| dc.title | Improved earchquake locations in a reservoir-triggered serimic zone : insights from the Koyna borehole seismic network | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 130, No.9, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 130, No. 9, p 822 | 207.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.