Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5614Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | P. Sanjana Reddy | - |
| dc.date.accessioned | 2026-07-07T11:01:55Z | - |
| dc.date.available | 2026-07-07T11:01:55Z | - |
| dc.date.issued | 2026-07-07 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5614 | - |
| dc.description | Vol. 130, No. 9, p 830 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Combining ability | en_US |
| dc.subject | enzymes | en_US |
| dc.subject | GGE biplot | en_US |
| dc.subject | heterosis | en_US |
| dc.subject | rancidity | en_US |
| dc.title | Genetic behaviour of rancidity traits in pearl millet (Pennisetum glaucum (L.) R. BR.) | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 130, No.9, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 130, No. 9, p 830 | 134.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.