Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5627Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Monika Gupta | - |
| dc.date.accessioned | 2026-07-08T06:54:36Z | - |
| dc.date.available | 2026-07-08T06:54:36Z | - |
| dc.date.issued | 2026-07-08 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5627 | - |
| dc.description | Vol. 163, No. 4, p 427 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Incretin therapy | en_US |
| dc.subject | MASH | en_US |
| dc.subject | Metabolic Sydrome | en_US |
| dc.subject | Type 2 diabetes | en_US |
| dc.title | evolution of incretin-based therapies : From CLP-1 monotherapy to dual and triple agonists : a new era in metabolic therapy | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 163, No.4, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 163, No. 4, p 427 | 157.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.