Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5635Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Remya Girija Ramachandran | - |
| dc.date.accessioned | 2026-07-08T08:46:06Z | - |
| dc.date.available | 2026-07-08T08:46:06Z | - |
| dc.date.issued | 2026-07-08 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5635 | - |
| dc.description | Vol. 163, No. 4, p 456 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Epidermal growth factor receptor | en_US |
| dc.subject | Hypoxia-inducible factor 1α | en_US |
| dc.subject | Ocular surface squamous neoplasis | en_US |
| dc.title | Exploring the significance of EGFR, MMP-2, MMP-9, HIF-1α, and CAIX as molecular biomarkers in ocular surface squamous neoplasis | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 163, No.4, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 163, No. 4, p 456 | 196.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.