Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5635| Title: | Exploring the significance of EGFR, MMP-2, MMP-9, HIF-1α, and CAIX as molecular biomarkers in ocular surface squamous neoplasis |
| Authors: | Remya Girija Ramachandran |
| Keywords: | Epidermal growth factor receptor Hypoxia-inducible factor 1α Ocular surface squamous neoplasis |
| Issue Date: | 8-Jul-2026 |
| Description: | Vol. 163, No. 4, p 456 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/5635 |
| Appears in Collections: | Vol. 163, No.4, 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 163, No. 4, p 456 | 196.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.