Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5637Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | MS, Shreeja | - |
| dc.date.accessioned | 2026-07-08T09:18:50Z | - |
| dc.date.available | 2026-07-08T09:18:50Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.issn | 2664-1348 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5637 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Comprehensive | en_US |
| dc.subject | Nomophobia, Adolescents, Structured teaching programme, Mobile phone addiction, Digital well-being, Nursing education | en_US |
| dc.title | Effectiveness of structured teaching programme on knowledge regarding nomophobia (mobile phone addiction) and its prevention among adolescent students of a selected PU college in Hassan | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Vol-8, No.-1 (Jan-Jun)2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.