Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5643Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Parikh, Sujata | - |
| dc.date.accessioned | 2026-07-08T10:37:36Z | - |
| dc.date.available | 2026-07-08T10:37:36Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.issn | 2664-1348 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5643 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Comprehensive | en_US |
| dc.subject | Mental status examination, Planned teaching program, Nursing students, Mental health assessment, Psychiatric nursing | en_US |
| dc.title | A Study to assess the effectiveness of planned teaching programm on MSE in terms of knowledge among the third year B.Sc. nursing students posted in government hospital for mental health in Gujarat state | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Vol-8, No.-1 (Jan-Jun)2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.