Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5645Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Narroka, Kuruvind Singh | - |
| dc.date.accessioned | 2026-07-08T11:12:25Z | - |
| dc.date.available | 2026-07-08T11:12:25Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.issn | 2664-1348 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5645 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Comprehensive | en_US |
| dc.subject | structured teaching programme and ventilator patients | en_US |
| dc.title | A Study to evaluate the effectiveness of structured teaching programme on knowledge regarding communication for ventilator patients among ICU staff nurses of selected hospitals of Jhalawar city, Rajasthan | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Vol-8, No.-1 (Jan-Jun)2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.