Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5650| Title: | Prevalence, patterns and parental perceptions of excessive screen time among children aged 2-4 years : A cross- sectional study from a rural setting of Haryana, India |
| Authors: | Shahana Singh |
| Keywords: | Child Electronic device excessive screen time Screen media Screen time screen use |
| Issue Date: | 8-Jul-2026 |
| Description: | Vol. 163, No. 4, p 548 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/5650 |
| Appears in Collections: | Vol. 163, No.4, 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 163, No. 4, p 548 | 167.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.