Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5678Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | E. Pavan Kumar | - |
| dc.date.accessioned | 2026-07-09T12:10:11Z | - |
| dc.date.available | 2026-07-09T12:10:11Z | - |
| dc.date.issued | 2026-07-09 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5678 | - |
| dc.description | Vol. 20, No. 1, p 62 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Cardiometabolic outcomes | en_US |
| dc.subject | clinical pharmacist intercention | en_US |
| dc.subject | drug related problems | en_US |
| dc.subject | medication adherence | en_US |
| dc.subject | non-alcoholic fatty liver disease | en_US |
| dc.subject | non-alcoholic statohepatitis | en_US |
| dc.title | Impact of clinical pharmacist interventions on medication adherence, Lifestyle modification, and cardiometabolic outcomes in non-alcoholic fatty liver disease | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 20, No. 1, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 20, No. 1, p 62 | 269.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.