Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15
| Issue Date | Title | Author(s) |
| 2026-03 | Global prevalence of anemia among adolescent tribal girls: A Systematic review and meta-analysis | George, Litna [et.al.] |
| 2026-03 | The impact of Pradhan Mantri Bhartiya Janaushadhi Pariyojana on Public Health and the pharmaceutical industry: A Comprehensive meta-analysis | Ugandar, R.E.; Reddy, A. Sai Keshava |
| 2026-03 | An Interventional study on postcrash emergency care for road traffic injuries in district Aligarh of Uttar Pradesh | Urfi, [et.al.] |
| 2026-03 | Assessing anemia prevalence in Indian women: A comparative study of national family health survey-4 and national family health survey-5 | Dutta, Himashree; Choudhury, Amit |
| 2026-03 | A Paradigm model for attracting and retaining healthcare professionals in tehran hospitals: A Study in Iran | Saghari, Sam [et.al.] |
| 2026-03 | Trends and patterns of tobacco use across Indian geographical regions: A comparative analysis of national family health survey data of the last three rounds | Sharma, Chetan |
| 2026-03 | Comparative study on demographic profile and health condition among transgender and cisgender residing in divergent sectors of urban Varanasi | Manisha; Chakravorty, Sukanya |
| 2026-03 | Total fertility rate over two decades in India: Trend analysis from a national survey | Aggarwal, Ashima; Joshua, Immanuel |
| 2026-03 | Access to health care for under-five children of migrant laborer settlements in Ernakulam district, Kerala, Southern India: A mixed method study | Ambika, Renjini B. [et.al.] |
| 2026-03 | Validating the modified fagerstrom test for nicotine dependence in the context of smokeless tobacco: An Indian perspective | Mohanty, Utkal K. [et.al.] |
| 2026-03 | Assessing parental understanding and perspectives on vitamin A supplementation for children: A Quantitative study using the health belief model | Singh, Tulika [et.al.] |
| 2026-03 | A Randomized controlled trail to evaluate the effectiveness of multicomponent nursing interventions on quality of life and birth outcomes of pregnant women | Goswami, Yogeshwar Puri; Sumon, Annamma |
| 2026-03 | The influence of eight-section brocade exercise combined with prokin balance training device on balance function and walking ability of elderly stroke hemiplegic patients | Pengcheng, Zhang [et.al.] |
| 2026-03 | Barriers in implementing multisectoral action for noncommunicable diseases in Uttar Pradesh, India | Tiwari, Abhishek [et.al.] |
| 2026-03 | Impact of a community engagement program on treatment outcomes among people with noncommunicable diseases attending primary care clinics in two south Indian states | Nawaz, Ayesha Siddiqua [et.al.] |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15