Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5705Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Goswami, Yogeshwar Puri | - |
| dc.contributor.author | Sumon, Annamma | - |
| dc.date.accessioned | 2026-07-14T06:30:15Z | - |
| dc.date.available | 2026-07-14T06:30:15Z | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.issn | 0019-557X | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5705 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Wolters Kluwer | en_US |
| dc.subject | Birth outcomes, Pregnancy, Prenatal care, Quality of life, Randomized controlled trial | en_US |
| dc.title | A Randomized controlled trail to evaluate the effectiveness of multicomponent nursing interventions on quality of life and birth outcomes of pregnant women | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Vol-70,No.-1 (Jan-Mar) 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.