Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5710| Title: | Total fertility rate over two decades in India: Trend analysis from a national survey |
| Authors: | Aggarwal, Ashima Joshua, Immanuel |
| Keywords: | National family health survey, Total fertility rate, trend analysis |
| Issue Date: | Mar-2026 |
| Publisher: | Wolters Kluwer |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/5710 |
| ISSN: | 0019-557X |
| Appears in Collections: | Vol-70,No.-1 (Jan-Mar) 2026 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.