Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5711| Title: | Comparative study on demographic profile and health condition among transgender and cisgender residing in divergent sectors of urban Varanasi |
| Authors: | Manisha Chakravorty, Sukanya |
| Keywords: | Cisgender, Gender dysphoria, Gender equality, Health, Transgender |
| Issue Date: | Mar-2026 |
| Publisher: | Wolters Kluwer |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/5711 |
| ISSN: | 0019-557X |
| Appears in Collections: | Vol-70,No.-1 (Jan-Mar) 2026 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.