Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5712Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Chetan | - |
| dc.date.accessioned | 2026-07-15T05:28:38Z | - |
| dc.date.available | 2026-07-15T05:28:38Z | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.issn | 0019-557X | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5712 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Wolters Kluwer | en_US |
| dc.subject | National family health survey, Prevalence, Tobacco | en_US |
| dc.title | Trends and patterns of tobacco use across Indian geographical regions: A comparative analysis of national family health survey data of the last three rounds | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Vol-70,No.-1 (Jan-Mar) 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.