Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5712| Title: | Trends and patterns of tobacco use across Indian geographical regions: A comparative analysis of national family health survey data of the last three rounds |
| Authors: | Sharma, Chetan |
| Keywords: | National family health survey, Prevalence, Tobacco |
| Issue Date: | Mar-2026 |
| Publisher: | Wolters Kluwer |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/5712 |
| ISSN: | 0019-557X |
| Appears in Collections: | Vol-70,No.-1 (Jan-Mar) 2026 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.