Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5714| Title: | Assessing anemia prevalence in Indian women: A comparative study of national family health survey-4 and national family health survey-5 |
| Authors: | Dutta, Himashree Choudhury, Amit |
| Keywords: | Anemia, Logistic regression, National family health survey, Odds ratio, Prevalence, Women |
| Issue Date: | Mar-2026 |
| Publisher: | Wolters Kluwer |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/5714 |
| ISSN: | 0019-557X |
| Appears in Collections: | Vol-70,No.-1 (Jan-Mar) 2026 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.