Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5714Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dutta, Himashree | - |
| dc.contributor.author | Choudhury, Amit | - |
| dc.date.accessioned | 2026-07-15T06:07:42Z | - |
| dc.date.available | 2026-07-15T06:07:42Z | - |
| dc.date.issued | 2026-03 | - |
| dc.identifier.issn | 0019-557X | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5714 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Wolters Kluwer | en_US |
| dc.subject | Anemia, Logistic regression, National family health survey, Odds ratio, Prevalence, Women | en_US |
| dc.title | Assessing anemia prevalence in Indian women: A comparative study of national family health survey-4 and national family health survey-5 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Vol-70,No.-1 (Jan-Mar) 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.