Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/6054Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Shireen | - |
| dc.date.accessioned | 2026-07-23T06:52:17Z | - |
| dc.date.available | 2026-07-23T06:52:17Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/6054 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Innovational | en_US |
| dc.subject | Anxiety. Nmp-qnomophobia questionnaire, Nomophobia, Nursing education, Nursing students, Smartphone addiction | en_US |
| dc.title | A Study to assess the level of nomophobia among B.Sc. Nursing students of a selected nursing in Dehradun, Uttarakhand | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Vol-11,No.-2 (Apr-Jun) 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.