Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/6078Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fadaei, Sahar | - |
| dc.contributor.author | Zamanzadeh, Vahid | - |
| dc.contributor.author | Monjazebi, Fatemeh | - |
| dc.date.accessioned | 2026-07-23T12:15:25Z | - |
| dc.date.available | 2026-07-23T12:15:25Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/6078 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Innovational | en_US |
| dc.title | Effect of a mobile-based intervention(code same) on door-to-needle time in acute ischemic stroke patients: A Quasi experimental study | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Vol-11,No.-2 (Apr-Jun) 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.