Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/6078| Title: | Effect of a mobile-based intervention(code same) on door-to-needle time in acute ischemic stroke patients: A Quasi experimental study |
| Authors: | Fadaei, Sahar Zamanzadeh, Vahid Monjazebi, Fatemeh |
| Issue Date: | Jun-2026 |
| Publisher: | Innovational |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/6078 |
| Appears in Collections: | Vol-11,No.-2 (Apr-Jun) 2026 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.