Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/6130Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Riddhi Datta | - |
| dc.date.accessioned | 2026-07-25T08:30:18Z | - |
| dc.date.available | 2026-07-25T08:30:18Z | - |
| dc.date.issued | 2026-07 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/6130 | - |
| dc.language.iso | en | en_US |
| dc.title | India tops global heat: charts as climate threshold shatters | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Vol.63, No.7,July 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.