Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/6317Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-08-01T06:27:19Z | - |
| dc.date.available | 2026-08-01T06:27:19Z | - |
| dc.date.issued | 2026-08-01 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/6317 | - |
| dc.description | Vol. 130, No. 10, p 897 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Co-grazing | en_US |
| dc.subject | gastrointestinal parsites | en_US |
| dc.subject | greater one-horned rhinoceros | en_US |
| dc.subject | megaherbivores | en_US |
| dc.subject | Pobitora Wildlife Sanctuary | en_US |
| dc.subject | wildlife livestock interface | en_US |
| dc.title | A preliminary investigation of the endoparasiti load among cattle near Pobititora Wildlife Sanctuary, Assam, Northeastern India | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 130, No 10, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 130, No. 10, p 897 | 237.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.