Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/6318Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bimal K. Chetri | - |
| dc.date.accessioned | 2026-08-01T06:33:23Z | - |
| dc.date.available | 2026-08-01T06:33:23Z | - |
| dc.date.issued | 2026-08-01 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/6318 | - |
| dc.description | Vol. 130, No. 10, p904 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Chlorplast genome | en_US |
| dc.subject | Moraceae | en_US |
| dc.subject | nucleotid4e diversity | en_US |
| dc.subject | phylogentics | en_US |
| dc.subject | Streblus asper | en_US |
| dc.title | Chloroplast genome variation and phylogenetic insights across Moraceae with the complete chloroplast genome of Streblus asper | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 130, No 10, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 130, No. 10, p904 | 141.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.