Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/6320Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-08-01T07:10:27Z | - |
| dc.date.available | 2026-08-01T07:10:27Z | - |
| dc.date.issued | 2026-08-01 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/6320 | - |
| dc.description | Vol. 130, No. 10, p 926 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Integrated nutrient management | en_US |
| dc.subject | organic fertilisers | en_US |
| dc.subject | physio-chemical properties | en_US |
| dc.subject | rice wheat cropping system | en_US |
| dc.subject | soil nutrient status | en_US |
| dc.title | Effect of synthetic fertilisers and organic manures on soil physico-chemical properties and soil nutrient status under rice -wheat cropping system of western Uttar Pradesh, India | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 130, No 10, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 130, No. 10, p 926 | 309.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.